<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scale for Sale</title>
	<atom:link href="http://sallybradley.com/2007/05/29/scale-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://sallybradley.com/2007/05/29/scale-for-sale/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 15:03:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christa</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-287</link>
		<dc:creator>christa</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-287</guid>
		<description>If your scale can make me lose 20 lbs. in 10 seconds, I want it! LOL. Let me know what you buy; I NEED one for people who have to be able to see BIG numbers between their feet.</description>
		<content:encoded><![CDATA[<p>If your scale can make me lose 20 lbs. in 10 seconds, I want it! LOL. Let me know what you buy; I NEED one for people who have to be able to see BIG numbers between their feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaBearJune</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-286</link>
		<dc:creator>MamaBearJune</dc:creator>
		<pubDate>Thu, 31 May 2007 06:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-286</guid>
		<description>I love my new digital scale.  Numbers are nice and big.  And you can program 4 different users.  I weigh myself twice to make sure it&#039;s correct.  If I&#039;m leaning or shifting weight, it does give me a false weight.
&lt;a href=&quot;http://mamabearshealth.blogspot.com/2007/05/new-digital-scale.html&quot; rel=&quot;nofollow&quot;&gt;Digital Scale&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love my new digital scale.  Numbers are nice and big.  And you can program 4 different users.  I weigh myself twice to make sure it&#8217;s correct.  If I&#8217;m leaning or shifting weight, it does give me a false weight.<br />
<a href="http://mamabearshealth.blogspot.com/2007/05/new-digital-scale.html" rel="nofollow">Digital Scale</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-284</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Wed, 30 May 2007 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-284</guid>
		<description>I have a fairly run-of-the-mill digital scale.  One of the things I wish I had thought of before I bought it is how big the readout numbers are.  I am fairly blind without my contacts so I have to get on, weigh, get off and then bend over to read the numbers.  I sure hope nobody has a hidden camera in my bathroom!  LOL</description>
		<content:encoded><![CDATA[<p>I have a fairly run-of-the-mill digital scale.  One of the things I wish I had thought of before I bought it is how big the readout numbers are.  I am fairly blind without my contacts so I have to get on, weigh, get off and then bend over to read the numbers.  I sure hope nobody has a hidden camera in my bathroom!  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-283</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 30 May 2007 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-283</guid>
		<description>No scales in heaven--wow, that thought never occurred to me before!</description>
		<content:encoded><![CDATA[<p>No scales in heaven&#8211;wow, that thought never occurred to me before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-285</link>
		<dc:creator>Janette</dc:creator>
		<pubDate>Wed, 30 May 2007 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-285</guid>
		<description>I &quot;like&quot; my Taylor Body Fat Monitor and Scale (as much as anyone can &quot;like&quot; such a thing). It&#039;s digital and weighes in .5 increments. I don&#039;t remember where I bought it or what it cost (it was a few years ago), but it seems reliable. I always know that whatever it says I weigh, Weight Watchers will say I weigh about 2.5 lb. more. I have been avoiding it because of stress eating, but after reading your blog decided to bite the bullet and find out the painful truth. It wasn&#039;t pretty, but about what I expected. Hopefully seeing the number will help motivate me to take better care of myself. Best wishes on the &quot;war.&quot; Just think -- no scales in heaven!</description>
		<content:encoded><![CDATA[<p>I &#8220;like&#8221; my Taylor Body Fat Monitor and Scale (as much as anyone can &#8220;like&#8221; such a thing). It&#8217;s digital and weighes in .5 increments. I don&#8217;t remember where I bought it or what it cost (it was a few years ago), but it seems reliable. I always know that whatever it says I weigh, Weight Watchers will say I weigh about 2.5 lb. more. I have been avoiding it because of stress eating, but after reading your blog decided to bite the bullet and find out the painful truth. It wasn&#8217;t pretty, but about what I expected. Hopefully seeing the number will help motivate me to take better care of myself. Best wishes on the &#8220;war.&#8221; Just think &#8212; no scales in heaven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgiana D</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-282</link>
		<dc:creator>Georgiana D</dc:creator>
		<pubDate>Wed, 30 May 2007 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-282</guid>
		<description>I like my digital because it doesn&#039;t change no matter which way I lean. How&#039;s it coming so far this week? I&#039;m having a tough time, but plan to get back on track. Really.</description>
		<content:encoded><![CDATA[<p>I like my digital because it doesn&#8217;t change no matter which way I lean. How&#8217;s it coming so far this week? I&#8217;m having a tough time, but plan to get back on track. Really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-274</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 30 May 2007 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-274</guid>
		<description>Okay, I&#039;m buying a new scale! A nice digital one! Anybody want a new, hardly used, analog scale? :D</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m buying a new scale! A nice digital one! Anybody want a new, hardly used, analog scale? <img src='http://sallybradley.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie P</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-273</link>
		<dc:creator>Julie P</dc:creator>
		<pubDate>Wed, 30 May 2007 14:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-273</guid>
		<description>Sally I wouldn&#039;t say I love my scale, but it is accurate.
It&#039;s a Weight Watchers Scale (about $50.00), but I got it half price, so not too bad.
Good luck with whole situation. That can be so frustrating!!</description>
		<content:encoded><![CDATA[<p>Sally I wouldn&#8217;t say I love my scale, but it is accurate.<br />
It&#8217;s a Weight Watchers Scale (about $50.00), but I got it half price, so not too bad.<br />
Good luck with whole situation. That can be so frustrating!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl Gone Wild</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-281</link>
		<dc:creator>Girl Gone Wild</dc:creator>
		<pubDate>Wed, 30 May 2007 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-281</guid>
		<description>See I have the digital scales but I miss my old fashion one.  On that one I can lean a certain way and get the results I want.  That&#039;s my kind of dieting!</description>
		<content:encoded><![CDATA[<p>See I have the digital scales but I miss my old fashion one.  On that one I can lean a certain way and get the results I want.  That&#8217;s my kind of dieting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overwhelmed With Joy!</title>
		<link>http://sallybradley.com/2007/05/29/scale-for-sale/comment-page-1/#comment-280</link>
		<dc:creator>Overwhelmed With Joy!</dc:creator>
		<pubDate>Wed, 30 May 2007 04:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://sallybradley.com/?p=158#comment-280</guid>
		<description>I bought a Tanita digital scale at Bed Bath &amp; Beyond.  I used one of their 20% off coupons and got it for $25.00.  It&#039;s great!  It also calculates body fat and has memory for 2 different people to weigh themselves.

See what it looks like on this &lt;a href=&quot;http://overwhelmedwithjoy.blogspot.com/2007/05/week-2-of-may-challenge.html&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I bought a Tanita digital scale at Bed Bath &amp; Beyond.  I used one of their 20% off coupons and got it for $25.00.  It&#8217;s great!  It also calculates body fat and has memory for 2 different people to weigh themselves.</p>
<p>See what it looks like on this <a href="http://overwhelmedwithjoy.blogspot.com/2007/05/week-2-of-may-challenge.html" rel="nofollow">post</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

